Vehicle and Pedestrian gates
Double leaf steel vehicle gate
Our double leaf steel vehicle gate provides a secure and durable access solution for construction sites. Built from heavy-duty steel with options for on-ground and in-ground foundations. Supplied as a double-leaf system, the gate is fitted with a sliding latch and drop bolts for stability and lockable security with upgrade options available. Finished in a black powder coating, it combines strength, safety, and professional appearance for controlled vehicle entry.
KEY FEATURES
- Rated To BS EN 1991-1-4:2005 – Wind Actions & TG20-13 Wind Guidance
- Reusable & sustainable materials
- Free of charge Site-Specific Temporary works package
- Dug-in or Kentledge options
- Cladding options available
- Safety Gate Restrainers As Standard
- Additional emergency, keypad and gate closers options
SUITABLE FOR:
Soil
Concrete
Asphalt
Gate Width | Gate Height | Gate Frame Size | Post Size | Colour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Leaf Steel Vehicle Gate Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3140mm | 2400mm | 40mm SHS | 80mm SHS | Powder Coated – Black – RAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4140mm | 2400mm | 40mm SHS | 120mm SHS | Powder Coated – Black – RAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5030mm | 2400mm | 40mm SHS | 120mm SHS | Powder Coated – Black – RAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6140mm | 2400mm | 40mm SHS | 120mm SHS | Powder Coated – Black – RAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8200mm | 2400mm | 40mm SHS | 120mm SHS | Powder Coated – Black – RAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Extras Available: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Sided Digital Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Lock With Push-Pad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Lock With Push-Pad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gate Self-Closer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-leaf steel pedestrian gate
Our single-leaf steel pedestrian gate provides a safe and durable entry solution for construction sites. Built from heavy-duty steel with options for on-ground and in-ground foundations. Designed for pedestrian use, the gate is fitted with a robust latch mechanism and lockable options to enhance stability and controlled access. Finished in a black powder coating, it combines strength, safety, and a professional appearance, offering reliable and secure entry for site personnel.
KEY FEATURES
- Rated To BS EN 1991-1-4:2005 – Wind Actions & TG20-13 Wind Guidance
- Reusable & sustainable materials
- Free of charge Site-Specific Temporary works package
- Dug-in or Kentledge options
- Cladding options available
- Safety Gate Restrainers As Standard
- Additional emergency, keypad and gate closers options
SUITABLE FOR:
Soil
Concrete
Asphalt
Gate Width | Gate Height | Gate Frame Size | Post Size | Colour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Leaf Steel Pedestrian Gate Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1300mm | 2400mm | 40mm SHS | 80mm SHS | Powder Coated – Black – RAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Extras Available: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Sided Digital Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Lock With Push-Pad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Lock With Push-Pad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gate Self-Closer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other products
Rigid V-Mesh Temporary Fencing
Standard, Debris Netting or Acoustic Barriers
Solid Hoarding
Recycled Plastic, Steel and Timber
Tree Preservation Fencing
All solutions or Impact Resistant Open Mesh Barrier
Testimonials
Want to learn more?
Schedule a CPD session to discover everything about Fence-Lok!